📌 📄 内容摘要:
Hendy Turtle 在 分享一些便宜能用api的价格,可以参考一下,来自openrouter 中发帖
模型名称|provider|input价格 (¥/M tokens, 汇率按7算)|output价格 (¥/M tokens)|延迟 (s)|cache read价格 (¥/M tokens)|cache write价格 (¥/M tokens)|throughput (tps)
openai/gpt-oss-20b|inference.net|0.21|1.05|0.73|–|–|1561
openai/gpt-oss-20b|nCompass|0.28|1.05|1.54|–|–|226.8
openai/gpt-oss-20b|DeepInfra|0.28|1.12|0.36|–|–|309.9
openai/gpt-oss-20b|Together|0.35|1.4|0.33|–|–|191.7
baidu/ernie-4.5-21b-a3b|NovitaAI|0.49|...
────────── 链接信息 ──────────
🔗 论坛链接: linux.do
📎 访问地址: https://linux.do/t/topic/979443/1
─────────────────────────────
📢 来源:LINUX DO